
Background: The next raise you negotiate in the Duke City could hinge on a single number.
It is called the Glass Ceiling Score, and it is free. Developed by the Women Leaders Association, the tool calculates how often women at a given company rise into management and executive roles compared with men. Look up an employer by name, measure it against industry competitors, or browse metro-by-metro rankings, then use what you learn to pick your next employer or to argue for the promotion and pay you have earned.
New Mexico's largest employers are in the database, including Sandia, Presbyterian, UNM Hospital, Lovelace and Intel. Two stand out among the area's 200 largest employers: Intel, the Rio Rancho chipmaker, earned a perfect 100% (A+), and Sandia National Laboratories posted a 76% (B).
Where the metro stands today
Overall, the Albuquerque area ranks 78th out of 81 major U.S. metros, with a Glass Ceiling Score of 53% (C), below the 60% national average and behind Southwest neighbors such as El Paso (22nd), Tucson (24th) and Phoenix (56th). Local CEOs and business leaders see the result as a starting line. They plan to expand the paths that carry women into leadership and are working to move Albuquerque toward the top of the national list.
That effort starts with transparency, and with the many employers across the high desert, from Rio Rancho to Santa Fe, that are already getting it right and setting an example for the rest of the region.
Congratulations to the 2026 Outstanding Women's Workplaces
The Women Leaders Association salutes this year's Outstanding Women's Workplaces, a recognition reserved for the top 10% of the more than 2,000 largest employers in the country. Nobody could apply, pay or sponsor their way onto the list. Each honoree was selected on its workforce results alone.
The payoff goes well beyond pride. High-performing women check an employer's record before sending a resume, so honorees attract stronger candidates. They hold on to proven talent, grow a deeper bench of ready-now leaders and gain standing with the customers and partners they serve.
Among this year's Albuquerque-area winners are the Albuquerque Journal, S&P Data, ERA Sellers & Buyers Real Estate, Pargin Realty ERA, Premier Distributing, Basis Technologies, PNM, Century Bank, Santa Fe New Mexican, Allstar Realty, and many more.
Albuquerque 2026 Outstanding Women's Workplaces
Metro employers in the top 10% of the 2,000+ largest area employers for advancing women. Winners may display the image award at right on their site or other choices below (see PR Guide at the bottom).
| Company Name | Official Site | Workplace Score |
|---|---|---|
| 21st Century Charter | Site | Score |
| 516 Arts | Site | Score |
| ADC | Site | Score |
| AFSCME Council 18 | Site | Score |
| AgeNation | Site | Score |
| Albuquerque Academy | Site | Score |
| Albuquerque Health Care for the Homeless | Site | Score |
| Albuquerque Journal | Site | Score |
| Albuquerque Score | Site | Score |
| Albuquerque Teachers Federation | Site | Score |
| Alibi Tavern | Site | Score |
| All World Travel | Site | Score |
| Allstar Realty | Site | Score |
| Ambercare | Site | Score |
| American Society of Radiologic Technologists | Site | Score |
| Any | Site | Score |
| Archdiocese of Santa Fe Official | Site | Score |
| Architecture 2030 | Site | Score |
| Array Technologies | Site | Score |
| At Home Advocacy | Site | Score |
| ATC Charter School | Site | Score |
| Atmosphere Commercial Interiors | Site | Score |
| Avesis | Site | Score |
| Basis Technologies | Site | Score |
| BayWa re Americas | Site | Score |
| Beck Total Office Interiors | Site | Score |
| Belen Municipal Court | Site | Score |
| Bell | Site | Score |
| Bernalillo County | Site | Score |
| Better Business Bureau | Site | Score |
| Big Brothers Big Sisters Mountain Region | Site | Score |
| Blakes Lotaburger | Site | Score |
| Blue Cross & Blue Shield of Illinois Montana New M | Site | Score |
| Blue Sky Tours | Site | Score |
| Bookkeeping | Site | Score |
| Bosque Brewing | Site | Score |
| Bridgeman Images | Site | Score |
| Bureau of Indian Affairs | Site | Score |
| Center for Action & Contemplation | Site | Score |
| Central New Mexico Community College | Site | Score |
| Century Bank | Site | Score |
| CHRISTUS Health | Site | Score |
| Cibola General Hospital | Site | Score |
| Clover Leaf Solutions | Site | Score |
| CNMEC | Site | Score |
| Coldwell Banker Trails West Realty | Site | Score |
| COMP | Site | Score |
| Conservation Voters New Mexico | Site | Score |
| Contract Associates commercial + office furnishin | Site | Score |
| CSI Aviation | Site | Score |
| Curia | Site | Score |
| Disability | Site | Score |
| Downs at Albuquerque | Site | Score |
| DreamSpring | Site | Score |
| Dukenus Graduate Medical School | Site | Score |
| Dvrc | Site | Score |
| Earth | Site | Score |
| EdgeEndo | Site | Score |
| ERA Sellers & Buyers Real Estate | Site | Score |
| Espanola Valley High School | Site | Score |
| Esparza Digital + Advertising | Site | Score |
| First Financial Credit Union | Site | Score |
| First Presbyterian Church Santa Fe New Mexico | Site | Score |
| Folkart Creations | Site | Score |
| Fort Lewis College | Site | Score |
| Fresquez | Site | Score |
| Girls Inc of Santa Fe | Site | Score |
| Glorieta Adventure Camps | Site | Score |
| Goodmans Interior Structures | Site | Score |
| Goodwill Industries of New Mexico | Site | Score |
| Grants County Schools | Site | Score |
| greater albuquerque association of realtors | Site | Score |
| Hba Cnm | Site | Score |
| Heading Home | Site | Score |
| Heel | Site | Score |
| Helpnm | Site | Score |
| Heritage Home Healthcare & Hospice | Site | Score |
| HME Specialists | Site | Score |
| HOAMCO Homeowners Association Management | Site | Score |
| Holistic Management | Site | Score |
| Holmans | Site | Score |
| Home Care Assistance | Site | Score |
| Horizon Academy | Site | Score |
| Hotel Andaluz | Site | Score |
| Ideum | Site | Score |
| Independent Insurance Agents of New Mexico | Site | Score |
| Keshet | Site | Score |
| Kinesio Taping Association | Site | Score |
| Kirtland Federal Credit Union | Site | Score |
| KOBTV | Site | Score |
| Kunmfm | Site | Score |
| La Clinica de Familia | Site | Score |
| La Puerta Real Estate | Site | Score |
| LANL Foundation | Site | Score |
| Law | Site | Score |
| LifeROOTS | Site | Score |
| Los Alamos National Laboratory | Site | Score |
| Los Poblanos Historic Inn & Organic Farm | Site | Score |
| MCM Elegante Hotel & Suites | Site | Score |
| Medcare MSO | Site | Score |
| MediaDesk New Mexico | Site | Score |
| Medical Practice Solutions | Site | Score |
| Meow Wolf | Site | Score |
| MFA Housing New Mexico | Site | Score |
| Minerva Canna | Site | Score |
| Moriarty Police Department | Site | Score |
| MorningStar Senior Living | Site | Score |
| Museum of New Mexico Foundation | Site | Score |
| MVD Express | Site | Score |
| Nambé | Site | Score |
| Names & Numbers | Site | Score |
| National Associaton For Pupil Transportation | Site | Score |
| National Council for Marketing & Public Relations | Site | Score |
| National Hispanic Cultural Center | Site | Score |
| National Indian Council on Aging | Site | Score |
| Company Name | Official Site | Workplace Score |
|---|---|---|
| National Museum of Nuclear Science & History | Site | Score |
| National Nuclear Security Administration | Site | Score |
| NDI New Mexico | Site | Score |
| NEW MEXICO ANNUAL CONFERENCE of THE UNITED METHODI | Site | Score |
| New Mexico Artist Blacksmith Association | Site | Score |
| New Mexico Association of Educational Retirees | Site | Score |
| new mexico association of realtors | Site | Score |
| New Mexico Ballet | Site | Score |
| New Mexico Chapter of The American Academy of Fami | Site | Score |
| New Mexico Department of Homeland Security & Emerg | Site | Score |
| New Mexico Department of Public Safety | Site | Score |
| New Mexico Department of Transportation District 6 | Site | Score |
| New Mexico Educational Assistance Foundation | Site | Score |
| New Mexico Interfaith Power & Light | Site | Score |
| New Mexico Magazine | Site | Score |
| New Mexico Mutual | Site | Score |
| New Mexico Office of the Attorney General | Site | Score |
| New Mexico State | Site | Score |
| New Mexico State University | Site | Score |
| New Mexico Woman | Site | Score |
| New Mexico Workforce ConnectionCentral Region & Wo | Site | Score |
| NMBio | Site | Score |
| NMPower PLUS | Site | Score |
| NMSBA | Site | Score |
| Northern New Mexico College | Site | Score |
| Nusenda Credit Union | Site | Score |
| Okeeffe | Site | Score |
| Paisano | Site | Score |
| Pargin Realty ERA | Site | Score |
| Park Balloon Fiesta | Site | Score |
| Pavilion Construction | Site | Score |
| PB&J Family Services | Site | Score |
| PCM | Site | Score |
| PCM: The Right Technology Delivered | Site | Score |
| Pendleton Mens | Site | Score |
| Pilates for yoga | Site | Score |
| Pima Medical Institute | Site | Score |
| PMS | Site | Score |
| Poms & Associates | Site | Score |
| Prairie Dog Pals | Site | Score |
| Premier Distributing | Site | Score |
| Public Service Company of New Mexico PNM | Site | Score |
| Pueblo de San Ildefonso | Site | Score |
| Pueblo of Pojoaque | Site | Score |
| Pueblo of San Felipe | Site | Score |
| Pueblo of Tesuque | Site | Score |
| Puerto Rico Newswire | Site | Score |
| Real Time Solutions | Site | Score |
| REELZ | Site | Score |
| Reliable Nissan | Site | Score |
| Rio Grande | Site | Score |
| RivenRock Staffing | Site | Score |
| Roadrunner Food Bank | Site | Score |
| Robertson | Site | Score |
| Rocket Laboratories | Site | Score |
| RS21 | Site | Score |
| S & P Data | Site | Score |
| Sandia Area Federal Credit Union | Site | Score |
| Sandia National Laboratories | Site | Score |
| Sandia Peak Ski & Tramway | Site | Score |
| Sandoval County Government | Site | Score |
| Santa Fe | Site | Score |
| Santa Fe Animal Shelter | Site | Score |
| Santa Fe Community College | Site | Score |
| Santa Fe Institute | Site | Score |
| Santa Fe Natural Tobacco | Site | Score |
| Santa Fe New Mexican | Site | Score |
| Santa Fe New Mexican | Site | Score |
| Santa Fe Opera | Site | Score |
| School for the Arts New Mexico | Site | Score |
| SECU | Site | Score |
| Shoman Staffing Services | Site | Score |
| Signature Southwest Properties | Site | Score |
| Skilled Healthcare | Site | Score |
| Smiths Food & Drug Centers | Site | Score |
| Sole Proprietor | Site | Score |
| Solitaire Homes | Site | Score |
| Southwest Care Center SCC | Site | Score |
| Southwest Writers | Site | Score |
| Special Olympics of New Mexico | Site | Score |
| SpecialtyCare | Site | Score |
| St Pius X High School | Site | Score |
| Stantec | Site | Score |
| State | Site | Score |
| State of New Mexico | Site | Score |
| Stream Global Services | Site | Score |
| Thompson Satellite | Site | Score |
| Thornton Tomasetti | Site | Score |
| TLC | Site | Score |
| Total Management Systems | Site | Score |
| Tourism Santa Fe | Site | Score |
| Transitions | Site | Score |
| TrueCoverage | Site | Score |
| University of New Mexico Foundation | Site | Score |
| University of Washington | Site | Score |
| US Department of Energy DOE | Site | Score |
| USFS | Site | Score |
| Verdes Cannabis | Site | Score |
| VIP Staffing | Site | Score |
| Visit Albuquerque | Site | Score |
| Vista Encantada Realtors | Site | Score |
| Vitality Works | Site | Score |
| Waterstone Mortgage | Site | Score |
| WESST | Site | Score |
| West Side Gaming | Site | Score |
| Western Refining | Site | Score |
| Weststar Mortgage | Site | Score |
| Westwind | Site | Score |
| Wildflower | Site | Score |
| Workforce Solutions New Mexico Department Of | Site | Score |
| YES Housing | Site | Score |
| Youth Shelters & Family Services | Site | Score |
| Yukon Veterans Museum | Site | Score |
| ZCoiL footwear | Site | Score |
Organizations awarded the "Outstanding Women's Workplace Award" may display this on their website and social media as well as employee social media if wished. Please use only the approved badge images shown below and they must link back to the company's score so anyone clicking the badge (or nearby link) can immediately validate the claim to prevent abuse. The link to use is https://WomanLeaders.org/r/glass?gc=YOURDOMAIN such as https://WomanLeaders.org/r/glass?gc=ibm.com where the ending is your domain. Glass Ceiling Info PDF
For Immediate Release
IBM Receives Outstanding Women's Workplace Award from the Women Leaders Association
Atlanta, GA
The Women Leaders Association has recognized IBM for its unwavering commitment to gender equality and diversity in the workplace. IBM has been awarded with the "Outstanding Women's Workplace Award" for its outstanding efforts in promoting women's leadership and breaking down barriers.
This Award is bestowed upon organizations that demonstrate exceptional dedication to advancing women's careers, fostering an inclusive environment, and ensuring equal opportunities for all. IBM's commitment to diversity and inclusion aligns seamlessly with the association's mission, making it a deserving recipient of this prestigious honor.
"IBM has consistently championed gender equality", said Jane Doe, a Vice President over IBM's Atlanta operations. "Their commitment to empowering women at all levels of the organization is commendable. From leadership development programs to mentorship initiatives, IBM has set a high standard for other companies to follow."
IBM's initiatives include:
- Leadership Development Programs: IBM invests in targeted programs that nurture women's leadership skills, providing them with the tools and knowledge needed to excel in their careers.
- Mentorship and Sponsorship: The company actively promotes mentorship and sponsorship relationships, connecting experienced leaders with rising female talent. These connections help women navigate their career paths and overcome obstacles.
- Flexible Work Arrangements: IBM recognizes the importance of work-life balance and offers flexible arrangements, allowing employees to thrive both personally and professionally.
- Pay Equity: IBM has consistently advocated for pay equity, ensuring that women receive equal compensation for equal work.
- Employee Resource Groups: The company's employee resource groups provide a supportive community for women, fostering networking, collaboration, and professional growth.
"We are honored to receive the Glass Ceiling Score Award," said John Doe, IBM's Chief Diversity Officer. "Our commitment to gender equality is not just a checkbox; it's embedded in our DNA. We believe that diverse teams drive innovation and better business outcomes."
IBM's recognition by the Atlanta Women Leaders Association underscores the company's ongoing efforts to create a workplace where everyone can thrive, regardless of gender. As IBM continues to break down barriers, it serves as an inspiration for other organizations striving to achieve true equality.
Contact: Jane Smith, Director of Corporate Communications
Email: jane.smith@ibm.com
Phone: (123) 456-7890
About the Atlanta Women Leaders Association: The Atlanta Women Leaders is one of 80 Chapters of the Women Leaders Association which brings together top women executives, fostering connections, knowledge sharing, and empowerment. Through monthly meetings, annual conferences, and networking opportunities, the association supports women in their professional journeys to include useful key metrics that companies can also use to improve their ability to recruit top women such as the Glass Ceiling Score. For more information, visit the Atlanta Women Leaders Association.
Note to Editors: High-resolution images and additional information are available upon request.
Disclaimer: This press release contains forward-looking statements. Actual results may differ materially from those projected due to various factors. IBM disclaims any obligation to update these statements based on subsequent events or developments.
Tags: IBM, Glass Ceiling Score Award, Atlanta Women Leaders Association, gender equality, diversity, inclusion, leadership development, mentorship, pay equity, employee resource groups

